Wardrobe By Neha
Our sizes are according to Indian/Chinese chart.
Apparel Size Chart (in inches)
| SIZE | BUST | WAIST |
|---|---|---|
| XS | 30–32 | 24–26 |
| S | 32–34 | 28 |
| M | 34–36 | 30 |
| L | 36–38 | 32 |
| XL | 38–40 | 34 |
| XXL | 40–42 | 36 |
| XXXL | 42–44 | 38 |
| SIZE | BUST | WAIST |
|---|---|---|
| XS | 30–32 | 24–26 |
| S | 32–34 | 28 |
| M | 34–36 | 30 |
| L | 36–38 | 32 |
| XL | 38–40 | 34 |
| XXL | 40–42 | 36 |
| XXXL | 42–44 | 38 |
Fabric – Soft Blended Fabric
Size – Comfort Fit Till L
Not a clingy fabric – it accommodates smoothly and stays breathable for all-day wear.
Work – Minimalist Solid Detailing
Our dedication to excellence extends beyond materials; it encompasses the artistry and craftsmanship illustrated in every piece we create.