Wardrobe By Neha
Our sizes are according to Indian/Chinese chart.
Apparel Size Chart (in inches)
| SIZE | BUST | WAIST |
|---|---|---|
| XS | 30–32 | 24–26 |
| S | 32–34 | 28 |
| M | 34–36 | 30 |
| L | 36–38 | 32 |
| XL | 38–40 | 34 |
| XXL | 40–42 | 36 |
| XXXL | 42–44 | 38 |
No color variants found. Please add a "Color" option to your product.
| SIZE | BUST | WAIST |
|---|---|---|
| XS | 30–32 | 24–26 |
| S | 32–34 | 28 |
| M | 34–36 | 30 |
| L | 36–38 | 32 |
| XL | 38–40 | 34 |
| XXL | 40–42 | 36 |
| XXXL | 42–44 | 38 |
Fabric – Breathable Rayon Blend
Size – Fit Upto L
The fabric adapts comfortably to your body, giving a sleek yet effortless look.
Work – Elegant Minimal Style
Our dedication to excellence extends beyond materials; it encompasses the artistry and craftsmanship illustrated in every piece we create.